Senate Measure No. 2258 |
| » SB 2258 Actions | » Major Topics Index | » 2011 Legislative Information |
|
|
|||||||
| 11.8219 | . | 01000 | INTRODUCED | 01000 Fiscal Note | |||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| 11.8219 | . | 01001 | Adopted by the Senate Human Services Committee | 01001 Marked Up Version | |||
|
|
|||||||
| 11.8219 | . | 02000 | FIRST ENGROSSMENT | 02000 Fiscal Note | |||
|
|
|||||||
| 11.8219 | . | 02001 | Adopted by the House Human Services Committee | 02001 Marked Up Version | |||
|
|
|||||||
| 11.8219 | . | 03000 | FIRST ENGROSSMENT with House Amendments | 03000 Fiscal Note | |||
|
|
|||||||
| 11.8219 | . | 04000 | Enrollment | ||||
|
|
|||||||
|
|
» Contact Legislative Council » Legislative Council Home |