Senate Measure No. 2098
|
|
|||||||
| 11.8008.01000 | INTRODUCED | ||||||
|
|
|||||||
| 11.8008.01001 | Adopted by the House Human Services Committee | 01001 Marked Up Version | |||||
|
|
|||||||
| 11.8008.02000 | SENATE BILL NO. 2098 with House Amendments | 02000 Fiscal Note | |||||
|
|
|||||||
| 11.8008.01006 | Adopted by the Conference Committee | 01006 Marked Up Version | |||||
|
|
|||||||
| 11.8008.03000 | SENATE BILL NO. 2098 with Conference Committee Amendments | 03000 Fiscal Note | |||||
|
|
|||||||
| 11.8008.04000 | Enrollment | ||||||
|
|
|||||||
