House Measure No. 1246
|
|
|||||||
| 11.0516.01000 | INTRODUCED | 01000 Fiscal Note | |||||
|
|
|||||||
| 11.0516.01002 | Adopted by the House Finance and Taxation Committee | 01002 Marked Up Version | |||||
|
|
|||||||
| 11.0516.02000 | FIRST ENGROSSMENT | 02000 Fiscal Note | |||||
|
|
|||||||
| 11.0516.02001 | Prepared by the Legislative Council staff for Senator Hogue | 02001 Marked Up Version | |||||
|
|
|||||||
| 11.0516.03000 | FIRST ENGROSSMENT with Senate Amendments | 03000 Fiscal Note | |||||
|
|
|||||||
| 11.0516.02005 | Adopted by the Conference Committee | 02005 Marked Up Version | |||||
|
|
|||||||
| 11.0516.04000 | FIRST ENGROSSMENT with Conference Committee Amendments | 04000 Fiscal Note | |||||
|
|
|||||||
| 11.0516.05000 | Enrollment | ||||||
|
|
|||||||
