House Measure No. 1109
|
|
|||||||
| 11.8063.01000 | INTRODUCED | 01000 Fiscal Note | |||||
|
|
|||||||
| 11.8063.01003 | Prepared by the Legislative Council staff for Representative Weiler | 01003 Marked Up Version | |||||
|
|
|||||||
| 11.8063.02000 | FIRST ENGROSSMENT-NOT ADOPTED | 02000 Fiscal Note | |||||
|
|
|||||||
| 11.8063.01004 | Adopted by the House Transportation Committee | 01004 Marked Up Version | |||||
|
|
|||||||
| 11.8063.04000 | FIRST ENGROSSMENT | 04000 Fiscal Note | |||||
|
|
|||||||
| 11.8063.05000 | Enrollment | ||||||
|
|
|||||||
