House Measure No. 1002
|
|
|||||||
| 11.8117.01000 | INTRODUCED | ||||||
|
|
|||||||
| 11.8117.01002 | Prepared by the Legislative Council staff for House Appropriations - Government Operations Division Committee | 01002 Marked Up Version | |||||
|
|
|||||||
| 11.8117.02000 | FIRST ENGROSSMENT | ||||||
|
|
|||||||
| 11.8117.02002 | Prepared by the Legislative Council staff for Senator Kilzer | 02002 Marked Up Version | |||||
|
|
|||||||
| 11.8117.03000 | FIRST ENGROSSMENT with Senate Amendments | ||||||
|
|
|||||||
| 11.8117.02003 | Prepared by the Legislative Council staff for Conference Committee | 02003 Marked Up Version | |||||
|
|
|||||||
| 11.8117.04000 | FIRST ENGROSSMENT with Conference Committee Amendments | ||||||
|
|
|||||||
| 11.8117.05000 | Enrollment | ||||||
|
|
|||||||
