| » SB 2238 Versions | » Major Topics Index | » 2011 Legislative Information |
| HJ=House Journal; SJ=Senate Journal | ||
Measure Actions
| Introduced by Sen. Cook, Oehlke, Triplett |
| Introduced by Rep. Drovdal, S. Kelsh, Owens |
| A BILL for an Act to amend and reenact subsection 2 of section 11‑09.1‑05 and sections 40‑05.1‑06, 57‑39.2‑12.1, 57‑39.5‑04, 57‑39.6‑04, and 57‑40.2‑07.1 of the North Dakota Century Code, relating to compensation allowable to retailers for expenses associated with the collection, reporting, and remittance of state and local option sales, use, and gross receipts taxes; and to provide an effective date. |
|
|
||||||
| 01/17 | Senate | Introduced, first reading, referred Finance and Taxation Committee | SJ 99 | |||
|---|---|---|---|---|---|---|
|
|
||||||
| 01/24 | Committee Hearing 02:30 | |||||
|
|
||||||
| 01/31 | Senate | Rereferred to Appropriations | SJ 219 | |||
|
|
||||||
| 02/03 | Committee Hearing 09:30 | |||||
|
|
||||||
| 02/18 | Senate | Reported back amended, do pass, amendment placed on calendar 12 0 1 | SJ 472 | |||
|
|
||||||
| 02/21 | Senate | Amendment adopted, placed on calendar | SJ 484 | |||
|
|
||||||
| Second reading, passed, yeas 46 nays 0 | SJ 484 | |||||
|
|
||||||
| 02/22 | House | Received from Senate | HJ 732 | |||
|
|
||||||
| 02/24 | House | Introduced, first reading, referred Finance and Taxation Committee | HJ 863 | |||
|
|
||||||
| 03/15 | Committee Hearing 09:15 | |||||
|
|
||||||
| 03/22 | House | Reported back, do not pass, placed on calendar 8 5 1 | HJ 1072 | |||
|
|
||||||
| 03/24 | House | Second reading, failed to pass, yeas 39 nays 49 | HJ 1101 | |||
|
|
||||||
